Audited Statements
Foreign Contribution
| SL NO | YEAR | PERIOD |
|---|---|---|
| 1 | 2021 | FC-Oct – Dec 2021 FC-Jan-March 2021 |
| 2 | 2020 | FC-Oct-Dec 2020 FC-July-Sept 2020 FC-Jan-March 2020 |
| 3 | 2019 | FC-Oct-Dec 2019 FC-July-Sept 2019 FC-Jan-March 2019 |
| 4 | 2018 | FC-April-June 2018 FC-July-Sept 2018 FC-Oct-Dec 2018 |
| 5 | 2017 | FC-Jan-March 2017 FC-April-June 2017 FC-July-Sept 2017 FC-Oct-Dec 2017 FC-Oct-Dec 2017 |
